Dockrey Apartments
Nova Scotia
902 899 8394
©
CLEANING COSTS OF COMMON ITEMS:
Bathroom | |
| Tub/Shower | $50.00 |
| Toilet | $50.00 |
| Floor | $30.00 |
| Walls | $30.00 |
| Cabinet | $15.00 |
Living Room | |
| Floor | $50.00 |
| Walls | $50.00 |
| Couch/Chair | $30.00 |
Kitchen | |
| Refrigerator | $30.00 |
| Stove/Range | $50.00 |
| Cabinets | $20.00 |
| Floor | $35.00 |
| Walls | $35.00 |
| Counter Tops | $25.00 |
Other | |
| Windows | $15.00 |
| Windows-Screen | $115.00 |
| Shades | $15.00 |
| Mini Blinds | $15.00 |
| Doors - Solid/Hollow | $15.00 |
| Ceiling Lighting Fixture | $15.00 |
| Couch Sofa Chair | $30.00 |
| Bed | $100.00 |
| Other cleaning | $35.00 per hour |
REPLACEMENT COSTS OF COMMON ITEMS:
Bathroom | |
| Vanity Mirror | $100.00 |
| Shower Head | $50.00 |
| Shower Ring | $45.00 |
| Toilet Seat | $30.00 |
| Toilet paper holder | $10.00 |
| Towel Rack | $25.00 |
| Shower Rods | $25.00 |
| Soap Dishes | $20.00 |
Kitchen | |
| Broiler Pan | $35.00 |
| Oven Rack | $25.00 |
| Range Drip Pans | $20.00 |
| Range Burner Rings | $25.00 |
| Counter Tops | $50.00+ per foot |
| Racks in Refrigerator | $30.00+ |
Other | |
| Windows-Storm | $100.00+ |
| Windows-Screen | $100.00+ |
| Window Glass | up to $500.00+ |
| Shades | $55.00 |
| Mini Blinds | $50.00 |
| Door Closures | $45.00 |
| Doors - Solid/Hollow | $200+ |
| Ceiling Lighting Fixture | $50+ |
| Lock Change or Re-Key | $80.00 |
| Secure Apartment Key | $10.00 |
| Mailbox Keys | $25.00 |
| Other Keys | $5.00 |
| Blinds (installed, each) | $60.00 |
| Smoke Alarm | $40.00 |
| Outlet Cover/Switch | $7.00 |
| Light Bulbs each | $3.00 |
STORAGE COSTS of ABANDONED Items
RTA requires the landlord store all items left in the premises for 60 days.
Storage facilities charge a minimum fee of one month rental of the space, for any part of a month
Storage spaces are priced by size, and range from $70 for a closet sized space, to $130 dollars for a large space.
Tenants will be charged storage fees for all property remaining in the premises at the end of the lease.
Goods determined to be unsanitary noxious or hazardous will be disposed of immediately, and any special handling costs for the disposal of those goods will be charged to the tenant.
Local storage companies may be contacted through Yellow pages
Some items are not rekeyable or repairable and must be replaced in toto
Cleaning of premises in which the tenant resident or guest has smoked in is expensive.
Current charges of $200 per day for the ozone generator to destroy the smell, ~one day per room.
Hotels charge $350 to de-odorize a single room.
Smoking is prohibited in all Dockrey Apartments properties.
Charges of prescribed trades will be billed to the tenant at full cost;
prescribed trades include(non-exclusively):electrical; plumbing; WETT;